Physics 2.1 - Current, potential difference and resistance
2.1.1 Circuit Diagrams
- There are many circuit symbols you need to know for GCSE:
Functions:
| Component | Function |
|---|---|
| Switch | Completes or breaks a circuit to stop electrical flow |
| Cell | Power source (Chemical energy -> electrical energy) |
| Battery | Collection of cells to increase the size of the power source/increase potential difference |
| Diode | A type of resistor that has high resistance in one direction, but very low resistance in the other |
| Resistor | A component that introduces resistence into the circuit (it resists :O) |
| Variable resistor | A resistor that can vary in resistance (chat this is crazy) |
| LED (Light Emitting Diode) | A diode that emits light when current passes through in the forward direction |
| Lamp | A light source that activates when current flows through |
| Fuse | A component that breaks the circuit when an excessive current flows through. Often used to protect a circuit |
| Voltmeter | A tool that is placed in parallel to measure the potential difference of a circuit or component |
| Ammeter | A tool placed in series to measure the current flow in a circuit |
| Thermistor | A resistor that changes in resistance based on the surrounding temperature. Lower temperature = greater resistance |
| LDR (Light Dependent Resistor) | A resistor that changes in resistance based on the surrounding light level. Lower light level = greater resistance |
